<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sticky &#187; Jack Trout</title>
	<atom:link href="http://www.stickyads.com.au/tag/jack-trout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stickyads.com.au</link>
	<description>Sticky Advertising is Newcastle&#039;s first Digital, Social and Traditional media agency. The best way to describe us is as Digital + Different</description>
	<lastBuildDate>Wed, 21 Dec 2011 01:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Brand Positioning: Remember This</title>
		<link>http://www.stickyads.com.au/brand-positioning-remember-this/</link>
		<comments>http://www.stickyads.com.au/brand-positioning-remember-this/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:54:40 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Jack Trout]]></category>
		<category><![CDATA[Sticky Branding]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=92</guid>
		<description><![CDATA[Source: Jack Trout, Branding Strategy Insider What seven concepts are critical to positioning? 1. Perception (their’s, not your’s) 2. Differentiation 3. Competition 4. Specialization 5. Simplicity 6. Leadership 7. Reality To sell concepts, products and services, you have to understand how the mind works: 1. The mind is a limited container. 2. The mind creates [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/brand-positioning-remember-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Positioning: Key Questions</title>
		<link>http://www.stickyads.com.au/brand-positioning-key-questions/</link>
		<comments>http://www.stickyads.com.au/brand-positioning-key-questions/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 05:58:52 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Al Ries]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Jack Trout]]></category>
		<category><![CDATA[Sticky Branding]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=93</guid>
		<description><![CDATA[Source: Jack Trout, brandingstrategyinsider.com To apply positioning thinking to your own company&#8217;s situation, here are six key questions to ask yourself: 1. What position, if any do we already own in the prospect&#8217;s mind? Get the answer to this question from the marketplace, not the marketing manager. If this requires a few dollars for research, [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/brand-positioning-key-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining the Leadership Position</title>
		<link>http://www.stickyads.com.au/maintaining-the-leadership-position/</link>
		<comments>http://www.stickyads.com.au/maintaining-the-leadership-position/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:11:48 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Dr. Pepper]]></category>
		<category><![CDATA[Haloid Xerox]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jack Trout]]></category>
		<category><![CDATA[Mr. Pibb]]></category>
		<category><![CDATA[New York Central Railroad]]></category>
		<category><![CDATA[Sticky Branding]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=97</guid>
		<description><![CDATA[Source: Jack Trout, brandingstrategyinsider.com Historically, the top three brands in a product category occupy market share in a ratio of 4:2:1. That is, the number one brand has twice the market share of number two, which has twice the market share of number three. The success of a brand is not due to the high [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/maintaining-the-leadership-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitor Repositioning</title>
		<link>http://www.stickyads.com.au/competitor-repositioning/</link>
		<comments>http://www.stickyads.com.au/competitor-repositioning/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:06:12 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Jack Trout]]></category>
		<category><![CDATA[Pringle's]]></category>
		<category><![CDATA[Repositioning]]></category>
		<category><![CDATA[Sticky Branding]]></category>
		<category><![CDATA[Stolichnaya]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=96</guid>
		<description><![CDATA[Source: Jack Trout, brandingstrategyinsider.com In positioning your brand sometimes you discover there are no unique positions to carve out. In such cases I suggest repositioning a competitor by convincing consumers to view the competitor in a different way. Tylenol successfully repositioned aspirin by running advertisements explaining the negative side effects of aspirin. Consumers tend to [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/competitor-repositioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Into the Mind of the Consumer</title>
		<link>http://www.stickyads.com.au/getting-into-the-mind-of-the-consumer/</link>
		<comments>http://www.stickyads.com.au/getting-into-the-mind-of-the-consumer/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:13:40 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[7-Up]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[Beck's]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Jack Trout]]></category>
		<category><![CDATA[Lowenbrau]]></category>
		<category><![CDATA[Sticky Branding]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=98</guid>
		<description><![CDATA[Source: Jack Trout, brandingstrategyinsider.com The easiest way of getting into someone&#8217;s mind is to be first. It is very easy to remember who is first, and much more difficult to remember who is second. Even if the second entrant offers a better product, the first mover has a large advantage that can make up for [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/getting-into-the-mind-of-the-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

