<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sticky &#187; generation y</title>
	<atom:link href="http://www.stickyads.com.au/tag/generation-y/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stickyads.com.au</link>
	<description>Sticky Advertising is Newcastle&#039;s first Digital, Social and Traditional media agency. The best way to describe us is as Digital + Different</description>
	<lastBuildDate>Wed, 21 Dec 2011 01:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Marketing to Generation Y: The Experience Culture</title>
		<link>http://www.stickyads.com.au/marketing-to-generation-y-the-experience-culture/</link>
		<comments>http://www.stickyads.com.au/marketing-to-generation-y-the-experience-culture/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 05:54:17 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[Jet Blue]]></category>
		<category><![CDATA[Jones Soda]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mountain Dew]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Trader Joes]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=91</guid>
		<description><![CDATA[posted by Bea Fields at Fast Company Generation Y. You’ve heard that they don’t watch TV, and you’ve probably been told that they don’t read that much. Your research tells you that you can’t target them through MTV anymore, and you certainly can’t tell Gen Y what is cool. So how do you reach these [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/marketing-to-generation-y-the-experience-culture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Television&#8217;s generation &amp; gender gaps</title>
		<link>http://www.stickyads.com.au/televisions-generation-gender-gaps/</link>
		<comments>http://www.stickyads.com.au/televisions-generation-gender-gaps/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:06:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[Generation x]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[media consumption]]></category>

		<guid isPermaLink="false">http://purple23.com/?p=66</guid>
		<description><![CDATA[Source: David Dale, Sun Herald blogs If men and women could only unite, Australia might get some stimulating television in the second half of this year. But they can&#8217;t, so we&#8217;re stuck with the programming preferred by viewers aged over 55 &#8212; the time of life when, apparently, the sexes are most similar. Last week [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/televisions-generation-gender-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

