<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sticky &#187; Television</title>
	<atom:link href="http://www.stickyads.com.au/category/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stickyads.com.au</link>
	<description>Sticky Advertising is Newcastle&#039;s first Digital, Social and Traditional media agency. The best way to describe us is as Digital + Different</description>
	<lastBuildDate>Wed, 21 Dec 2011 01:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>B&amp;T interview with Craig Wilson: Will TV get burned by National Broadband Network?</title>
		<link>http://www.stickyads.com.au/bt-interview-with-craig-wilson-will-tv-get-burned-by-national-broadband-network/</link>
		<comments>http://www.stickyads.com.au/bt-interview-with-craig-wilson-will-tv-get-burned-by-national-broadband-network/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:52:42 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Sticky Advertising Agency]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[B&T Magazine]]></category>
		<category><![CDATA[Craig Wilson]]></category>
		<category><![CDATA[National Broadband Network]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=201</guid>
		<description><![CDATA[Celia Johnson, a journalist from B&#38;T Magazine, recently interviewed Craig regarding his thoughts on how the proposed National Broadband Network will affect the Australian television industry.  Here is the full story from the 01 May, 2009 issue of B&#38;T.]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/bt-interview-with-craig-wilson-will-tv-get-burned-by-national-broadband-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wipeout a tall order for former Sticky executive</title>
		<link>http://www.stickyads.com.au/wipeout-a-tall-order-for-former-sticky-executive/</link>
		<comments>http://www.stickyads.com.au/wipeout-a-tall-order-for-former-sticky-executive/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:53:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Sticky Advertising Agency]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Jane Altschwager]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[Wipeout Australia]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=172</guid>
		<description><![CDATA[The Australian season of Wipeout will be worth watching for the team here at Sticky thanks to the presence of Jane Altschwager on the program. Jane worked at Sticky for three years before taking a new netball contract with the Adelaide Thunderbirds for the forthcoming national netball season. Before hitting the road to Adelaide, Jane [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/wipeout-a-tall-order-for-former-sticky-executive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Results Give Yellow (Pages) The Blues</title>
		<link>http://www.stickyads.com.au/advertising-in-the-yellow-pages-print-directory-think-again/</link>
		<comments>http://www.stickyads.com.au/advertising-in-the-yellow-pages-print-directory-think-again/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:19:41 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[SEO Newcastle]]></category>
		<category><![CDATA[Sticky Advertising]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Print directories]]></category>
		<category><![CDATA[Print directory]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Yellow]]></category>
		<category><![CDATA[Yellow (Pages)]]></category>
		<category><![CDATA[Yellow print directory]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=159</guid>
		<description><![CDATA[Like it or not, the traditional print industry in Australia is in big trouble as advertisers increasingly shift more of their advertising dollar to online looking for better returns on their investment and superior value for money. But why do advertisers still prefer the Yellow (Pages) printed phone directory over online search and directories? In [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/advertising-in-the-yellow-pages-print-directory-think-again/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Don’t build a website, build a web strategy</title>
		<link>http://www.stickyads.com.au/don%e2%80%99t-build-a-website-build-a-web-strategy/</link>
		<comments>http://www.stickyads.com.au/don%e2%80%99t-build-a-website-build-a-web-strategy/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 04:08:15 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[SEO Newcastle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sticky Advertising Agency]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[Zag Theory]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://stickyads.com.au/?p=105</guid>
		<description><![CDATA[How to find new customers, obtain information, broaden your geographic reach, streamline operations, improve customer relations, lower communication costs, generate PR and free publicity, look like an industry leader and…..have complete marketing measurability. A few years ago a Newcastle web designer told me there was no future in the website design business because it was [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/don%e2%80%99t-build-a-website-build-a-web-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Television&#8217;s generation &amp; gender gaps</title>
		<link>http://www.stickyads.com.au/televisions-generation-gender-gaps/</link>
		<comments>http://www.stickyads.com.au/televisions-generation-gender-gaps/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:06:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[Generation x]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[media consumption]]></category>

		<guid isPermaLink="false">http://purple23.com/?p=66</guid>
		<description><![CDATA[Source: David Dale, Sun Herald blogs If men and women could only unite, Australia might get some stimulating television in the second half of this year. But they can&#8217;t, so we&#8217;re stuck with the programming preferred by viewers aged over 55 &#8212; the time of life when, apparently, the sexes are most similar. Last week [...]]]></description>
		<wfw:commentRss>http://www.stickyads.com.au/televisions-generation-gender-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

